C26000 Cartridge Brass \70/30"(CDA 260)"""
ASTM B36 (Bar, Sheet, and Plate), ASTM B135 (Tubing), SAE J461
EN equivalent for this alloy CuZn30

Tube
Sheet/Plate
Wire
Profile
Typical Uses for C26000 Cartridge Brass "70/30"
- Architecture: Grillwork
- Automotive: Odometer Contacts, Heater Cores, Thermostats, Electrical Connectors, Radiator Cores, Radiator Tube, Radiator Tanks, Tanks
- Builders Hardware: Odometer Contacts, Heater Cores, Thermostats, Electrical Connectors, Radiator Cores, Radiator Tube, Radiator Tanks, Tanks
- Consumer: Snaps, Planters, Fireplace Screens, Etched Articles, Bird Cages, Coinage, Chain Links, Pen/Pencil Inserts and Clips, Syringe Parts, Watch Parts, Costume Jewelry, Buttons, Shells - Electrical Sockets, Lamps
- Electrical: Terminal Connectors, Flashlight Shells, Lamp Fixtures, Reflectors, Screw Shells
- Fasteners: Pins, Rivets, Fasteners, Grommets, Eyelets, Screws
- Industria: Air Pressure Conveyer Systems, Sound Proofing Equipment, Springs, Chain, Bead Chain, Tubing for Instruments and Machines, Heat Exchangers, Pump Cylinders, Wire Screens, Pumps, Liners, Power Cylinders
- Ordinance: Ammunition Cartridge Cases, Mechanical Housings for Lighters, Shells - Mechanical Housings for Ammunition, Ammunition
- Plumbing: Fittings, Bathroom Fixtures, Plumbing Accessories, Faucet Escutcheons, Traps, Plumbing Brass Goods
- Other: Stencils, Washers
Product Specifications
End Product | Specification |
Bar | ASTM B36, B19, SAE J463, J461 |
Brazing Filler Metal | FEDERAL QQ-B-650 |
Cups, Cartridge Case | ASTM B129, MILITARY MIL-C-10375, |
Disk | ASTM B19 |
Plate | AMS 4507, 4505, ASTM B19, B36 |
Rod | SAE J463, J461 |
Sheet | AMS 4507, 5408, 4505, ASTM B19, B36, SAE J463, J461 |
Shim Stock, Laminated | MILITARY MIL-S-22499 |
Strip | AMS 4507, 4505, ASTM B36, B569, B19, B888, SAE J463, J461 |
Tube, Seamless | ASTM B135, FEDERAL WW-T-791, MILITARY MIL-T-20219, SAE J463, J461 |
Tube, Welded | ASTM B587, B587 |
Wire | ASTM B134, SAE J463, J461 |
Chemical Composition
Cu | Fe | Pb | Zn | |
Min/Max | 68.5 - 71.5 | 0.05 | 0.07 | Rem |
Nominals | 70.0000 | - | - | 30.0000 |
Temper
Product Type | Temper Type |
BAR, ROLLED | H02, OS070, OS100 |
SHEET | H01, H02, OS035, OS050, OS070 |
STRIP, ROLLED | H01, H02, H04, H06, H08, H10, OS015, OS025, OS035, OS050, OS070, OS100 |
WIRE, DRAWN | H02, OS050 |
WIRE, ROLLED | H02, H04, H06, OS035, OS050, OS070, OS100 |
SHAPES | M30 |
TUBE | H58, H80, OS025, OS050 |
WIRE | H00, H01, H06, H08, OS015, OS025, OS035, OS050 |
Mechanical Properties
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
- | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
- | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
FLAT PRODUCTS | |||||||||||||||||||
OS015 | 0.04 | 68 | 53 | 22 | - | - | - | - | - | - | - | - | - | - | 35 | 14 | |||
OS015 | 1 | 0 | TYP | 20 | 365 | 152 | - | - | 54 | - | - | 78 | 43 | - | - | - | 241 | 97 | 0 |
H02 | 0.04 | 68 | 62 | 52 | - | - | - | - | - | - | - | - | - | - | 40 | 18 | |||
H02 | 1 | 0 | TYP | 20 | 427 | 359 | - | - | 25 | 70 | - | - | 65 | - | - | - | 276 | 124 | 0 |
H06 | 0.04 | 68 | 86 | 65 | - | - | - | - | - | - | - | - | - | - | 46 | - | |||
H06 | 1 | 0 | TYP | 20 | 593 | 448 | - | - | 5 | 88 | - | - | 76 | - | - | - | 317 | - | 0 |
OS100 | 0.04 | 68 | 44 | 11 | - | - | - | - | - | - | - | - | - | - | - | 2 | |||
OS100 | 1 | 0 | TYP | 20 | 303 | 76 | - | - | 66 | - | - | 54 | 11 | - | - | - | - | 13 | 0 |
OS035 | 0.04 | 68 | 49 | 17 | - | - | - | - | - | - | - | - | - | - | 34 | 14 | |||
OS035 | 1 | 0 | TYP | 20 | 338 | 117 | - | - | 57 | - | - | 68 | 31 | - | - | - | 234 | 97 | 0 |
H04 | 0.04 | 68 | 76 | 63 | - | - | - | - | - | - | - | - | - | - | 44 | 21 | |||
H04 | 1 | 0 | TYP | 20 | 524 | 434 | - | - | 8 | 82 | - | - | 73 | - | - | - | 303 | 145 | 0 |
H08 | 0.04 | 68 | 94 | 65 | - | - | - | - | - | - | - | - | - | - | 48 | 23 | |||
H08 | 1 | 0 | TYP | 20 | 648 | 448 | - | - | 3 | 91 | - | - | 77 | - | - | - | 331 | 159 | 0 |
OS070 | 0.04 | 68 | 46 | 14 | - | - | - | - | - | - | - | - | - | - | 32 | 13 | |||
OS070 | 1 | 0 | TYP | 20 | 317 | 97 | - | - | 65 | - | - | 58 | 15 | - | - | - | 221 | 90 | 0 |
OS050 | 0.04 | 68 | 47 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS050 | 1 | 0 | TYP | 20 | 324 | 103 | - | - | 62 | - | - | 64 | 26 | - | - | - | - | - | 0 |
H10 | 0.04 | 68 | 99 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | |||
H10 | 1 | 0 | TYP | 20 | 683 | 448 | - | - | 3 | 93 | - | - | 78 | - | - | - | - | - | 0 |
H01 | 0.04 | 68 | 54 | 40 | - | - | - | - | - | - | - | - | - | - | 36 | - | |||
H01 | 1 | 0 | TYP | 20 | 372 | 276 | - | - | 43 | 55 | - | - | 54 | - | - | - | 248 | - | 0 |
ROD | |||||||||||||||||||
H02 | 1 | 68 | 70 | 52 | - | - | - | - | - | - | - | - | - | - | 42 | 22 | |||
H02 | 25.4 | 20 | TYP | 20 | 483 | 359 | - | - | 30 | 80 | - | - | - | - | - | - | 290 | 152 | 0 |
OS050 | 1 | 68 | 48 | 16 | - | - | - | - | - | - | - | - | - | - | 34 | - | |||
OS050 | 25.4 | 0 | TYP | 20 | 331 | 110 | - | - | 65 | - | - | 65 | - | - | - | - | 234 | - | 0 |
H00 | 1 | 68 | 55 | 40 | - | - | - | - | - | - | - | - | - | - | 36 | - | |||
H00 | 25.4 | 6 | TYP | 20 | 379 | 276 | - | - | 48 | 60 | - | - | - | - | - | - | 248 | - | 0 |
TUBE | |||||||||||||||||||
H80 | 0 | 68 | 78 | 64 | - | - | - | - | - | - | - | - | - | - | - | - | |||
H80 | 0 | 35 | TYP | 20 | 538 | 441 | - | - | 8 | 82 | - | - | 73 | - | - | - | - | - | 0 |
OS025 | 0 | 68 | 52 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS025 | 0 | 0 | TYP | 20 | 359 | 138 | - | - | 55 | - | - | 75 | 40 | - | - | - | - | - | 0 |
OS050 | 0 | 68 | 47 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS050 | 0 | 0 | TYP | 20 | 324 | 103 | - | - | 65 | - | - | 64 | 26 | - | - | - | - | - | 0 |
WIRE | |||||||||||||||||||
OS035 | 0.08 | 68 | 50 | - | - | - | - | - | - | - | - | - | - | - | 34 | - | |||
OS035 | 2 | 0 | TYP | 20 | 345 | - | - | - | 60 | - | - | - | - | - | - | - | 234 | - | 0 |
H08 | 0.08 | 68 | 130 | - | - | - | - | - | - | - | - | - | - | - | 60 | 22 | |||
H08 | 2 | 0 | TYP | 20 | 896 | - | - | - | 3 | - | - | - | - | - | - | - | 414 | 152 | 0 |
OS025 | 0.08 | 68 | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS025 | 2 | 0 | TYP | 20 | 359 | - | - | - | 58 | - | - | - | - | - | - | - | - | - | 0 |
OS015 | 0.08 | 68 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS015 | 2 | 0 | TYP | 20 | 372 | - | - | - | 56 | - | - | - | - | - | - | - | - | - | 0 |
OS050 | 0.08 | 68 | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS050 | 2 | 0 | TYP | 20 | 331 | - | - | - | 64 | - | - | - | - | - | - | - | - | - | 0 |
H00 | 0.08 | 68 | 58 | - | - | - | - | - | - | - | - | - | - | - | 38 | - | |||
H00 | 2 | 0 | TYP | 20 | 400 | - | - | - | 35 | - | - | - | - | - | - | - | 262 | - | 0 |
H01 | 0.08 | 68 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
H01 | 2 | 0 | TYP | 20 | 483 | - | - | - | 20 | - | - | - | - | - | - | - | - | - | 0 |
H06 | 0.08 | 68 | 124 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
H06 | 2 | 0 | TYP | 20 | 855 | - | - | - | 4 | - | - | - | - | - | - | - | - | - | 0 |
Physical Properties
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 11.1 · 10-6 per oF (68-572 ÌÎ?̴åÁF) | 20.0 · 10-6 per oC (20-300 C) |
Density | 0.308 lb/in3 @ 68 F | 8.53 gm/cm3 @ 20 C |
Electrical Conductivity | 28 %IACS @ 68 F | 0.164 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 37.0 ohms-cmil/ft @ 68 F | 6.15 microhm-cm @ 20 C |
Melting Point Liquid US | 1750 F | 954 C |
Melting Point Solid US | 1680 F | 916 C |
Modulas of Elasticity in Tension | 16000 ksi | 110000 MPa |
Modulas of Rigidity | 6000 ksi | 41370 MPa |
Specific Gravity | 8.53 | 8.53 |
Specific Heat Capacity | 0.09 Btu/lb/oF @ 68 F | 377.1 J/kg · oK at 293 K |
Thermal Conductivity | 70.0 Btu · ft/(hr · ft2 · oF) @ 68 F | 121.2 W/m · oK at 20 C |
Fabrication
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Fair |
Coated Metal Arc Welding | Not Recommended |
Gas Sheilded Arc Welding | Good |
Machinability rating | 30 |
Oxyacetylene Welding | Good |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Fair |
Our Services

Aviva Metals Houston warehouse operation is a AS9120B, and AS9100D in our Ohio foundry, based on ISO 9001:2015. We are now also offering our complete range of brass, bronze and copper alloys in precision machined or milled parts, in full accordance with your drawings. Aviva Metals creates custom precision bearings and bushings, flanges, washers, double flange bearings, full half bearings, spacers and special machined parts that can be shipped on a global basis and in full accordance with most international standards.