C63200 Nickel Aluminum Bronze
ASTM B150, QQ-C-465
C63200 offers superior salt water corrosion resistance. It also is resistant to cavitation and erosion. Along with the advantage of pressure tightness, this high strength alloy is excellent for welding and is available in many forms at a lower cost to you.

Sheet/Plate
ROUND BAR | 1" - 10" diameter |
Typical Uses for C63200 Nickel Aluminum Bronze
- Fasteners: Fasteners, Sea Water, Nuts, Bolting
- Marine: Drive Shafts, Marine Service
- Industrial: Bearing Cages, Sleeve Bearings, Valve Stems, Shafts, Cams, Sea Water Valves, Sea Water Pump Bodies, Bushings
Product Specifications
End Product | Specification |
Bar | ASTM B150 |
Bar, Forging | ASTM B124 |
Electrode, Welding | AWS A5.6, MILITARY MIL-E-23765/3 |
Forgings, Die | ASTM B283 |
Plate | ASTM B171 |
Rod | ASTM B150 |
Rod, Forging | ASTM B124 |
Shapes | ASTM B150 |
Shapes, Forging | ASTM B124 |
Chemical Composition
Al | Cu | Fe | Pb | Mn | Ni | Si | |
Min/Max | 8.7 - 9.5 | Rem | 3.5 - 4.3 | 0.02 | 1.2 - 2.0 | 4.0 - 4.8 | 0.1 |
Nominals | 9.0000 | 82.0000 | 4.0000 | - | 1.6000 | 4.4000 | - |
Temper
Product Type | Temper Type |
Bar | ASTM B150 |
Bar, Forging | ASTM B124 |
Electrode, Welding | AWS A5.6, MILITARY MIL-E-23765/3 |
Forgings, Die | ASTM B283 |
Plate | ASTM B171 |
Rod | ASTM B150 |
Rod, Forging | ASTM B124 |
Shapes | ASTM B150 |
Shapes, Forging | ASTM B124 |
Mechanical Properties
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.5% EUL |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
- | in. | % | - | F | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
- | mm. | - | - | C | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
FORGINGS | |||||||||||||||||
O50 | 5 | 68 | 100 | 45 | - | - | - | - | - | - | - | - | - | - | |||
O50 | 127 | 0 | TYP | 20 | 689 | 310 | 22 | 92 | - | - | - | - | - | - | - | - | 0 |
PLATE | |||||||||||||||||
O50 | 1 | 68 | 90 | 45 | - | - | - | - | - | - | - | - | - | - | |||
O50 | 25.4 | 0 | TYP | 20 | 621 | 310 | 25 | 85 | - | - | - | - | - | - | - | - | 0 |
O50 | 0.5 | 68 | 95 | 47 | - | - | - | - | - | - | - | - | - | - | |||
O50 | 12.7 | 0 | TYP | 20 | 655 | 324 | 22 | 89 | - | - | - | - | - | - | - | - | 0 |
ROD | |||||||||||||||||
O50 | 2.99 | 68 | 102 | 51 | - | - | - | - | - | - | - | - | - | - | |||
O50 | 76 | 0 | TYP | 20 | 703 | 352 | 24 | 93 | - | - | - | - | - | - | - | - | 0 |
O50 | 1 | 68 | 105 | 53 | - | - | - | - | - | - | - | - | - | - | |||
O50 | 25.4 | 0 | TYP | 20 | 724 | 365 | 22 | 96 | - | - | - | - | - | - | - | - | 0 |
Physical Properties
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.0 · 10-6 per oF (68-572 F) | 16.2 · 10-6 per oC (20-300 C) |
Density | 0.276 lb/in3 @ 68 F | 7.64 gm/cm3 @ 20 C |
Electrical Conductivity | 7 %IACS @ 68 F | 0.041 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 148.0 ohms-cmil/ft @ 68 F | 24.6 microhm-cm @ 20 C |
Melting Point Liquid US | 1940 F | 1060 C |
Melting Point Solid US | 1905 F | 1041 C |
Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
Modulas of Rigidity | 6400 ksi | 44130 MPa |
Specific Gravity | 7.64 | 7.64 |
Specific Heat Capacity | .105 Btu/lb/oF @ 68 F | 440.0 J/kg · oK at 293 K |
Thermal Conductivity | 20.0 Btu · ft/(hr · ft2 · oF) @ 68 F | 34.6 W/m · oK at 20 C |
Fabrication
Joining Technique | Suitability |
Brazing | Fair |
Butt Weld | Good |
Capacity for Being Cold Worked | Fair |
Capacity for Being Hot Formed | Good |
Coated Metal Arc Welding | Good |
Forgeability Rating | 70 |
Gas Sheilded Arc Welding | Excellent |
Machinability rating | 30 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Fair |
Soldering | Fair |
Spot Weld | Good |
Our Services

Aviva Metals Houston warehouse operation is a AS9120B, and AS9100D in our Ohio foundry, based on ISO 9001:2015. We are now also offering our complete range of brass, bronze and copper alloys in precision machined or milled parts, in full accordance with your drawings. Aviva Metals creates custom precision bearings and bushings, flanges, washers, double flange bearings, full half bearings, spacers and special machined parts that can be shipped on a global basis and in full accordance with most international standards.