C21000 Gilding Brass
C21000 Gilding Brass is known for its excellent corrosion resistance and cold workability, and its moderate hot workability. C21000 Gilding Brass is used for the creation of coins, medals, tokens, bullet jackets, firing pin supports, fuse caps, primers, emblems, plaques, and the base for gold plates. This copper has excellent hot workability.
Standards | B36/B36M, J463, J461, B927/B927M, B587, & B134/B134M |
Pipe
Tube
Sheet/Plate
Wire
Profile
Typical Uses for C21000 Gilding Brass Alloy
Product Category | Product | Reason Category | Reason |
Architecture | Ornamental Trim | Appearance | Appearance |
Ornamental Trim | Corrosion Resistance | Corrosion Resistance | |
Ornamental Trim | Mechanical Properties | Moderate Strength | |
Ornamental Trim | Plating Characteristics | Plateable | |
Consumer | Emblems | Appearance | Appearance |
Emblems | Corrosion Resistance | Corrosion Resistance | |
Emblems | Forming Characteristics | Formability | |
Emblems | Mechanical Properties | Moderate Strength | |
Emblems | Plating Characteristics | Plateable | |
Jewelry | Appearance | Appearance | |
Jewelry | Corrosion Resistance | Corrosion Resistance | |
Jewelry | Forming Characteristics | Formability | |
Jewelry | Mechanical Properties | Moderate Strength | |
Jewelry | Plating Characteristics | Plateable | |
Plaques, Medallions | Appearance | Appearance | |
Plaques, Medallions | Finishing Characteristics | Accepts Lacquers | |
Plaques, Medallions | Forming Characteristics | Coinability | |
Plaques, Medallions | Forming Characteristics | Formability | |
Plaques, Medallions | Plating Characteristics | Base for Gold Plate | |
Electrical | Connectors | Conductivity (Electrical) | Electrical Conductivity |
Connectors | Conductivity (Thermal) | Thermal Conductivity | |
Connectors | Corrosion Resistance | Corrosion Resistance | |
Connectors | Forming Characteristics | Formability | |
Connectors | Mechanical Properties | Moderate Strength | |
Rotor Bars, AC Motors | Brazing Characteristics | Brazability | |
Rotor Bars, AC Motors | Conductivity (Electrical) | Electrical Resistivity | |
Rotor Bars, AC Motors | Mechanical Properties | Moderate Strength | |
Fasteners | Fasteners | Appearance | Appearance |
Fasteners | Corrosion Resistance | Corrosion Resistance | |
Fasteners | Forming Characteristics | Formability | |
Fasteners | Mechanical Properties | Moderate Strength | |
Industrial | Base for Gold Plate | Mechanical Properties | Moderate Strength |
Base for Gold Plate | Plating Characteristics | Plateable | |
Base for Vitreous Enamel | Mechanical Properties | Moderate Strength | |
Base for Vitreous Enamel | Plating Characteristics | Plateable | |
Ordinance | Bullet Jackets | Corrosion Resistance | Corrosion Resistance |
Bullet Jackets | Forming Characteristics | Formability | |
Bullet Jackets | Mechanical Properties | Moderate Strength | |
Firing Pin Support Shells | Corrosion Resistance | Corrosion Resistance | |
Firing Pin Support Shells | Forming Characteristics | Formability | |
Firing Pin Support Shells | Mechanical Properties | Moderate Strength | |
Fuse Caps | Corrosion Resistance | Corrosion Resistance | |
Fuse Caps | Forming Characteristics | Formability | |
Fuse Caps | Mechanical Properties | Moderate Strength | |
Fuse Caps | Plating Characteristics | Plateable | |
Primers | Corrosion Resistance | Corrosion Resistance | |
Primers | Forming Characteristics | Formability | |
Primers | Mechanical Properties | Moderate Strength | |
Small Arm Ammunition:Primer Caps, Bullet Jackets | Corrosion Resistance | Corrosion Resistance | |
Small Arm Ammunition:Primer Caps, Bullet Jackets | Corrosion Resistance | Stress Corrosion Cracking Resistance | |
Small Arm Ammunition:Primer Caps, Bullet Jackets | Forming Characteristics | Formability | |
Small Arm Ammunition:Primer Caps, Bullet Jackets | Mechanical Properties | Moderate Strength | |
Other | Coins | Appearance | Appearance |
Coins | Forming Characteristics | Coinability | |
Coins | Plating Characteristics | Plateable | |
Medals | Appearance | Appearance | |
Medals | Corrosion Resistance | Corrosion Resistance | |
Medals | Forming Characteristics | Formability | |
Medals | Mechanical Properties | Moderate Strength | |
Medals | Plating Characteristics | Plateable | |
Tokens | Corrosion Resistance | Corrosion Resistance | |
Tokens | Forming Characteristics | Coinability | |
Tokens | Forming Characteristics | Formability | |
Tokens | Mechanical Properties | Moderate Strength |
Product Specifications
Form | Specific Sub-Form | Application | System | Standard | Description |
Bar | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
Plate | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
Rod, Bar & Shapes | ASTM | B927/B927M | BRASS ROD, BAR, AND SHAPES | ||
Sheet | ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | ||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | |||
Strip | SAE | J463 | WROUGHT COPPER AND COPPER ALLOYS | ||
ASTM | B36/B36M | BRASS PLATE, SHEET, STRIP AND ROLLED BAR | |||
SAE | J461 | WROUGHT AND CAST COPPER ALLOYS | |||
Tube | ASTM | B587 | WELDED BRASS TUBE | ||
Wire | ASTM | B134/B134M | BRASS WIRE |
Chemical Composition
Cu(1) | Pb | Zn | Fe | |||||||||
(1) Cu + Sum of Named Elements 99.8% min. | ||||||||||||
Min (%) | 94.0 | - | - | - | ||||||||
Max (%) | 96.0 | 0.05 | Rem | 0.05 |
Mechanical Properties
Form | Temper | Temper Code | Tensile Strength (ksi) |
YS-0.5% Ext (ksi) |
Elongation (%) |
Rockwell B scale | Rockwell F scale | Rockwell 30T scale | Shear Strength (ksi) |
Torsion Modulus (ksi) |
Ultimate Tensile Strength in Shear (ksi) |
Section Size (in) |
* Measured at room temperature, 68°F (20°C). | ||||||||||||
Flat Products | 1/2 Hard | H02 | 48 Typ | 40 Typ | 12 Typ | 52 Typ | 54 Typ | 34 Typ | 0.04 | |||
1/4 Hard | H01 | 42 Typ | 32 Typ | 25 Typ | 32 Typ | 0.04 | ||||||
1/4 Hard | H01 | 42 Typ | 32 Typ | 25 Typ | 38 Typ | 44 Typ | 32 Typ | 0.04 | ||||
Extra Hard | H06 | 61 Typ | 55 Typ | 4 Typ | 70 Typ | 64 Typ | 39 Typ | 6.4 Typ | 0.04 | |||
Hard | H04 | 56 Typ | 50 Typ | 5 Typ | 64 Typ | 60 Typ | 37 Typ | 0.04 | ||||
Hard | H04 | 56 Typ | 50 Typ | 5 Typ | 37 Typ | 0.04 | ||||||
Nominal Grain Size 0.015 mm | OS015 | 38 Typ | 14 Typ | 42 Typ | 60 Typ | 15 Typ | 30 Typ | 0.04 | ||||
Nominal Grain Size 0.035 mm | OS035 | 35 Typ | 11 Typ | 45 Typ | 52 Typ | 4 Typ | 28 Typ | 0.04 | ||||
Nominal Grain Size 0.050 mm | OS050 | 34 Typ | 10 Typ | 45 Typ | 46 Typ | 0.04 | ||||||
Spring | H08 | 64 Typ | 58 Typ | 4 Typ | 40 Typ | 0.04 | ||||||
Spring | H08 | 64 Typ | 58 Typ | 4 Typ | 73 Typ | 66 Typ | 40 Typ | 0.04 |
Physical Properties
Product Property | |
Melting Point - Liquidus °F | 1950 |
Melting Point - Solidus °F | 1920 |
Density lb/cu in. at 68°F | 0.32 |
Specific Gravity | 8.86 |
Electrical Conductivity % IACS at 68°F | 56 |
Thermal Conductivity Btu/ sq ft/ ft hr/ °F at 68°F | 135 |
Coefficient of Thermal Expansion 68-57210 to -6 power per °F (68 – 572°F) | 10 |
Specific Heat Capacity Btu/ lb /°F at 68°F | 0.09 |
Modulus of Elasticity in Tension ksi | 17000 |
Modulus of Rigidity ksi | 6400 |
Fabrication Properties
Joining Technique | Suitability |
Soldering | Excellent |
Brazing | Excellent |
Oxyacetylene Welding | Good |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Not Recommended |
Spot Weld | Not Recommended |
Seam Weld | Not Recommended |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Good |
Machinability Rating | 20 |
Common Fabrication Processes
- Blanking
- Coining
- Drawing
- Etching
- Forming and Bending
- Piercing and Punching
- Shearing
- Spinning
- Squeezing and Swaging
- Stamping
Thermal Properties
Treatment | Minimum* | Maximum* | ||
* Temperature is measured in Fahrenheit. | ||||
Annealing | 800 | 1450 | ||
Hot Working Temperature | 1400 | 1600 |
Our Services

Aviva Metals Houston warehouse operation is a AS9120B, and AS9100D in our Ohio foundry, based on ISO 9001:2015. We are now also offering our complete range of brass, bronze and copper alloys in precision machined or milled parts, in full accordance with your drawings. Aviva Metals creates custom precision bearings and bushings, flanges, washers, double flange bearings, full half bearings, spacers and special machined parts that can be shipped on a global basis and in full accordance with most international standards.