C17200 Copper (CDA 172)
C17200 is also known as Alloy 25 and is the most commonly utilized beryllium copper alloy and is notable for exhibiting the highest strength and hardness compared to commercial copper alloys. Its strength and hardness is similar to that of steel. C17200 copper's ultimate tensile and Rockwell hardness properties in a peak aged condition are in the 200 ksi range and RC 45 respectively (electrical conductivity 22% IACS minimum).

Standards | ASTM B196, AMS 4533, SAE J461, RWMA CLASS IV, CuBe2 2.1247 |
Pipe
Tube
Sheet/Plate
Wire
SOLID BAR | 1/4" - 8" diameter |
RECTANGLES | 3/8" x 1/2" - 1" x 3" thickness x width |
SQUARES | 3/8" - 3" square |
PLATES | 2" - 5" thickness |
DISCS & RINGS | forged to size |
HONED TUBES | up to 4" OD |
Typical Uses for C17200 Beryllium Copper
- Electrical: Electrical Switch / Relay Blades, Fuse Clips, Switch Parts, Relay Parts, Connectors, Spring Connectors, Current Carrying, Contact Bridges, Belleville Washers, Navigational Instruments, Clips
- Fasteners: Washers, Fasteners, Lock Washers, Retaining Rings, Roll Pins, Screws, Bolts
- Ordinance: Firing Pins
- Industrial: Pumps, Springs, Electrochemical, Shafts, Non Sparking Safety Tools, Flexible Metal Hose, Housings for Instruments, Bearings, Bushings, Valve Seats, Valve Stems, Diaphragms, Springs, Welding Equipment, Rolling Mill Parts, Spline Shafts, Pump Parts, Valves, Bourdon Tubes, Wear Plates on Heavy Equipment, Bellows
- Other: Tools
Product Specifications
End Product | Specification |
Bar | AMS 4650, 4651, 4533, ASTM B194, B196, MILITARY MIL-C-21657, SAE J463, J461 |
Extrusions | ASTM B570 |
Forgings | AMS 4650, ASTM B570 |
Plate | ASTM B194 |
Rod | AMS 4650, 4534, 4533, 4651, ASTM B196, MILITARY MIL-C-21657, SAE J463, J461 |
Rod, Forging | AMS 4650 |
Sheet | ASTM B194 |
Strip | ASTM B194, SAE J463, J461 |
Tube, Seamless | AMS 4535, ASTM B643 |
Wire | AMS 4725, ASTM B197, SAE J463, J461 |
Chemical Composition
Al | Be | Co | Cu | Si | |
Min/Max | 0.2 | 1.8 - 2.0 | 0.20 min | Rem | 0.2 |
Nominals | - | 1.9000 | - | 98.1000 | - |
Temper
Product Type | Temper Type |
Bar | AMS 4650, 4651, 4533, ASTM B194, B196, MILITARY MIL-C-21657, SAE J463, J461 |
Extrusions | ASTM B570 |
Forgings | AMS 4650, ASTM B570 |
Plate | ASTM B194 |
Rod | AMS 4650, 4534, 4533, 4651, ASTM B196, MILITARY MIL-C-21657, SAE J463, J461 |
Rod, Forging | AMS 4650 |
Sheet | ASTM B194 |
Strip | ASTM B194, SAE J463, J461 |
Tube, Seamless | AMS 4535, ASTM B643 |
Wire | AMS 4725, ASTM B197, SAE J463, J461 |
Mechanical Properties
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
- | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
- | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
FLAT PRODUCTS | |||||||||||||||||||
TM05 | 0 | 68 | 149 | - | 125 | - | - | - | - | - | - | - | - | - | - | - | |||
TM05 | 0 | 0 | MIN | 20 | 1030 | - | 860 | - | 9 | - | 31 | - | - | - | - | - | - | - | 0 |
TM08 | 0.19 | 68 | 182 | - | 160 | - | - | - | - | - | - | - | - | - | - | - | |||
TM08 | 4.78 | 0 | TYP | 20 | 1255 | - | 1103 | - | 6 | - | - | - | - | - | - | - | - | - | 0 |
TD02 | 0.19 | 68 | 92 | - | 82 | - | - | - | - | - | - | - | - | - | - | - | |||
TD02 | 4.78 | 0 | TYP | 20 | 634 | - | 565 | - | 15 | 92 | - | - | 77 | - | - | - | - | - | 0 |
TF00 | 0.19 | 68 | 175 | - | 155 | - | - | - | - | - | - | - | - | - | - | 36 | |||
TF00 | 4.78 | 0 | TYP | 20 | 1207 | - | 1069 | - | 6 | - | 38 | - | - | - | - | - | - | 248 | 0 |
TM06 | 0.19 | 68 | 168 | - | 148 | - | - | - | - | - | - | - | - | - | - | - | |||
TM06 | 4.75 | 0 | TYP | 20 | 1158 | - | 1020 | - | 7 | - | 37 | - | - | - | - | - | - | - | 0 |
TH04 | 0.19 | 68 | 200 | - | 180 | - | - | - | - | - | - | - | - | - | - | 45 | |||
TH04 | 4.78 | 0 | TYP | 20 | 1379 | - | 1241 | - | 2 | - | 42 | - | - | - | - | - | - | 307 | 0 |
TM02 | 0.19 | 68 | 128 | - | 105 | - | - | - | - | - | - | - | - | - | - | - | |||
TM02 | 4.78 | 0 | TYP | 20 | 883 | - | 724 | - | 15 | - | 27 | - | - | - | - | - | - | - | 0 |
TM00 | 0.19 | 68 | 105 | - | 82 | - | - | - | - | - | - | - | - | - | - | - | |||
TM00 | 4.78 | 0 | TYP | 20 | 724 | - | 565 | - | 20 | - | 27 | - | - | - | - | - | - | - | 0 |
TB00 | 0 | 68 | 70 | - | 32 | - | - | - | - | - | - | - | - | - | - | - | |||
TB00 | 0 | 0 | TYP | 20 | 483 | - | 221 | - | 45 | 60 | - | - | 58 | - | - | - | - | - | 0 |
TH02 | 0.19 | 68 | 195 | - | 175 | - | - | - | - | - | - | - | - | - | - | 44 | |||
TH02 | 4.78 | 0 | TYP | 20 | 1344 | - | 1207 | - | 3 | - | 41 | - | - | - | - | - | - | 303 | 0 |
TM04 | 0.19 | 68 | 142 | - | 122 | - | - | - | - | - | - | - | - | - | - | - | |||
TM04 | 4.78 | 0 | TYP | 20 | 979 | - | 841 | - | 12 | - | 32 | - | - | - | - | - | - | - | 0 |
TD04 | 0.19 | 68 | 110 | - | 104 | - | - | - | - | - | - | - | - | - | - | - | |||
TD04 | 4.78 | 0 | TYP | 20 | 756 | - | 717 | - | 5 | 99 | - | 81 | - | - | - | - | - | - | 0 |
TM01 | 0.19 | 68 | 115 | - | 89 | - | - | - | - | - | - | - | - | - | - | - | |||
TM01 | 4.78 | 0 | TYP | 20 | 793 | - | 614 | - | 17 | - | 23 | - | - | - | - | - | - | - | 0 |
TH01 | 0.19 | 68 | 185 | - | 165 | - | - | - | - | - | - | - | - | - | - | 40 | |||
TH01 | 4.78 | 0 | TYP | 20 | 1276 | - | 1138 | - | 4 | - | 40 | - | - | - | - | - | - | 276 | 0 |
TD01 | 0.19 | 68 | 80 | - | 70 | - | - | - | - | - | - | - | - | - | - | - | |||
TD01 | 4.78 | 0 | TYP | 20 | 552 | - | 483 | - | 25 | 80 | - | - | 70 | - | - | - | - | - | 0 |
ROD | |||||||||||||||||||
TB00 | 0 | 68 | 72 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | |||
TB00 | 0 | 0 | TYP | 20 | 496 | - | 138 | - | 20 | 65 | - | - | - | - | - | - | - | - | 0 |
TD04 | 3 | 68 | 103 | - | 75 | - | - | - | - | - | - | - | - | - | - | - | |||
TD04 | 76.2 | 0 | TYP | 20 | 710 | - | 517 | - | 8 | 94 | - | - | - | - | - | - | - | - | 0 |
TF00 | 3 | 68 | 182 | - | 130 | - | - | - | - | - | - | - | - | - | - | - | |||
TF00 | 76.2 | 0 | TYP | 20 | 1255 | - | 896 | - | 3 | - | 39 | - | - | - | - | - | - | - | 0 |
TH04 | 0.38 | 68 | 405 | - | 315 | - | - | - | - | - | - | - | - | - | - | - | |||
TH04 | 9.53 | 0 | TYP | 20 | 2792 | - | 2172 | - | 4 | - | 83 | - | - | - | - | - | - | - | 0 |
TD04 | 0.38 | 68 | 110 | - | 75 | - | - | - | - | - | - | - | - | - | - | - | |||
TD04 | 9.53 | 0 | TYP | 20 | 758 | - | 517 | - | 8 | 95 | - | - | - | - | - | - | - | - | 0 |
TD04 | 1 | 68 | 108 | - | 75 | - | - | - | - | - | - | - | - | - | - | - | |||
TD04 | 25.4 | 0 | TYP | 20 | 745 | - | 517 | - | 8 | 95 | - | - | - | - | - | - | - | - | 0 |
TF00 | 0 | 68 | 182 | - | 145 | - | - | - | - | - | - | - | - | - | - | - | |||
TF00 | 0 | 0 | TYP | 20 | 1255 | - | 1000 | - | 4 | - | 39 | - | - | - | - | - | - | - | 0 |
TH04 | 3 | 68 | 195 | - | 145 | - | - | - | - | - | - | - | - | - | - | - | |||
TH04 | 76.2 | 0 | TYP | 20 | 1344 | - | 1000 | - | 4 | - | 41 | - | - | - | - | - | - | - | 0 |
WIRE | |||||||||||||||||||
TF00 | 0 | 68 | 178 | - | 160 | - | - | - | - | - | - | - | - | - | - | - | |||
TF00 | 0 | 0 | TYP | 20 | 1227 | - | 1103 | - | 3 | - | - | - | - | - | - | - | - | - | 0 |
TD04 | 0 | 68 | 152 | - | 125 | - | - | - | - | - | - | - | - | - | - | - | |||
TD04 | 0 | 0 | TYP | 20 | 1048 | - | 862 | - | 1 | - | - | - | - | - | - | - | - | - | 0 |
TD02 | 0 | 68 | 122 | - | 100 | - | - | - | - | - | - | - | - | - | - | - | |||
TD02 | 0 | 0 | TYP | 20 | 841 | - | 689 | - | 5 | - | - | - | - | - | - | - | - | - | 0 |
TH03 | 0 | 68 | 210 | - | 190 | - | - | - | - | - | - | - | - | - | - | - | |||
TH03 | 0 | 0 | TYP | 20 | 1448 | - | 1310 | - | 1 | - | - | - | - | - | - | - | - | - | 0 |
TH04 | 0 | 68 | 212 | - | 195 | - | - | - | - | - | - | - | - | - | - | - | |||
TH04 | 0 | 0 | TYP | 20 | 1462 | - | 1344 | - | 1 | - | - | - | - | - | - | - | - | - | 0 |
TH02 | 0 | 68 | 200 | - | 185 | - | - | - | - | - | - | - | - | - | - | - | |||
TH02 | 0 | 0 | TYP | 20 | 1379 | - | 1276 | - | 1 | - | - | - | - | - | - | - | - | - | 0 |
TB00 | 0 | 68 | 68 | - | 28 | - | - | - | - | - | - | - | - | - | - | - | |||
TB00 | 0 | 0 | TYP | 20 | 469 | - | 193 | - | 35 | - | - | - | - | - | - | - | - | - | 0 |
TD03 | 0 | 68 | 142 | - | 120 | - | - | - | - | - | - | - | - | - | - | - | |||
TD03 | 0 | 0 | TYP | 20 | 979 | - | 827 | - | 2 | - | - | - | - | - | - | - | - | - | 0 |
TH01 | 0 | 68 | 190 | - | 175 | - | - | - | - | - | - | - | - | - | - | - | |||
TH01 | 0 | 0 | TYP | 20 | 1310 | - | 1207 | - | 2 | - | - | - | - | - | - | - | - | - | 0 |
TD01 | 0 | 68 | 102 | - | 82 | - | - | - | - | - | - | - | - | - | - | - | |||
TD01 | 0 | 0 | TYP | 20 | 703 | - | 565 | - | 10 | - | - | - | - | - | - | - | - | - | 0 |
Physical Properties
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.9 · 10-6 per oF (68-572 F) | 17.8 · 10-6 per oC (20-300 C) |
Density | 0.298 lb/in3 @ 68 F | 8.25 gm/cm3 @ 20 C |
Electrical Conductivity | 22 %IACS @ 68 F | 0.129 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 46.2 ohms-cmil/ft @ 68 F | 7.68 microhm-cm @ 20 C |
Melting Point Liquid US | 1800 F | 982 C |
Melting Point Solid US | 1590 F | 866 C |
Modulas of Elasticity in Tension | 18500 ksi | 128000 MPa |
Modulas of Rigidity | 7300 ksi | 50330 MPa |
Specific Gravity | 8.26 | 8.26 |
Specific Heat Capacity | 0.1 Btu/lb/oF @ 68 F | 419.0 J/kg · oK at 293 K |
Thermal Conductivity | 62.0 Btu · ft/(hr · ft2 · oF) @ 68 F | 107.3 W/m · oK at 20 C |
Fabrication
Joining Technique | Suitability |
Brazing | Good |
Butt Weld | Fair |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Good |
Forgeability Rating | 40 |
Gas Sheilded Arc Welding | Good |
Machinability rating | 20 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Fair |
Soldering | Good |
Spot Weld | Good |
Our Services

Aviva Metals Houston warehouse operation is a AS9120B, and AS9100D in our Ohio foundry, based on ISO 9001:2015. We are now also offering our complete range of brass, bronze and copper alloys in precision machined or milled parts, in full accordance with your drawings. Aviva Metals creates custom precision bearings and bushings, flanges, washers, double flange bearings, full half bearings, spacers and special machined parts that can be shipped on a global basis and in full accordance with most international standards.