
Military/AMS | MIL-B-24480 |
Other | ABS - 4, cc333G |
Pipe
Typical Uses for C95800 Alpha Nickel Aluminum Bronze
C95800 offers superior salt water corrosion resistance. It also is resistant to cavitation and erosion. Along with the advantage of pressure tightness, this high strength alloy is excellent for welding and is available in many forms at a lower cost to you.
Product Specifications
End Product | Specification |
Centrifugal | ASTM B271, SAE J462, J461 |
Continuous | ASTM B505, SAE J461, J462 |
Ingot | ASTM B30 |
Precision | ASTM B806 |
Sand | ASTM B148, B763, MILITARY MIL-B-24480, SAE J461, J462 |
Chemical Composition
Al | Cu | Fe | Pb | Mn | Ni | Si | |
Min/Max | 8.5-9.5 | 79.0 min | 3.5-4.5 | 0.03 | .8-1.5 | 4.0-5.0 | 0.1 |
Nominals | 9.0000 | 81.0000 | 4.0000 | - | 1.0000 | 4.5000 | - |
Temper
Product Type | Temper Type |
Centrifugal | ASTM B271, SAE J462, J461 |
Continuous | ASTM B505, SAE J461, J462 |
Ingot | ASTM B30 |
Precision | ASTM B806 |
Sand | ASTM B148, B763, MILITARY MIL-B-24480, SAE J461, J462 |
Mechanical Properties
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.5% EUL |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
- | in. | % | - | F | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
- | mm. | - | - | C | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
M02 | 68 | 85 | 35 | - | - | - | - | - | - | - | - | - | - | ||||
M02 | 0 | SMIN | 20 | 585 | 240 | 15 | - | - | - | - | - | - | - | - | - | 0 | |
As Continous Cast | |||||||||||||||||
M07 | 68 | 85 | 35 | - | - | - | - | - | - | - | - | - | - | ||||
M07 | 0 | SMIN | 20 | 586 | 241 | 18 | - | - | - | - | - | - | - | - | - | 0 | |
As Permanent Mold Cast | |||||||||||||||||
M05 | 68 | 90 | 40 | - | - | - | - | - | - | - | - | - | - | ||||
M05 | 0 | SMIN | 20 | 620 | 275 | 15 | - | - | - | - | - | - | - | - | - | 0 | |
M05 | 68 | 96 | 52 | - | - | - | - | - | - | - | - | - | - | ||||
M05 | 0 | TYP | 20 | 660 | 360 | 17 | 88 | - | - | - | - | - | - | - | - | 0 | |
As Sand Cast | |||||||||||||||||
M01 | 68 | 85 | 35 | - | - | - | - | - | - | - | - | - | - | ||||
M01 | 0 | SMIN | 20 | 585 | 240 | 15 | - | - | - | - | - | - | - | - | - | 0 | |
M01 | 68 | 95 | 38 | - | - | - | - | - | - | - | 159 | 58 | 31 | 20 | |||
M01 | 0 | TYP | 20 | 655 | 262 | 25 | - | - | - | - | - | - | 159 | 400 | 214 | 27 |
Physical Properties
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.0 · 10-6 per oF (68-572 F) | 16.2 · 10-6 per oC (20-300 C) |
Density | 0.276 lb/in3 at 68 F | 7.64 gm/cm3 @ 20 C |
Electrical Conductivity | 7 %IACS @ 68 F | 0.041 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 146.7 ohms-cmil/ft @ 68 F | 34.39 microhm-cm @ 20 C |
Information not available on website | ||
Magnetic Permeability | 1.05 | 1.05 |
Melting Point - Liquidus | 1940 F | 1060 C |
Melting Point - Solidus | 1910 F | 1043 C |
Modulas of Elasticity in Tension | 16500 ksi | 114000 MPa |
Poisson's Ratio | 0.32 | 0.32 |
Specific Gravity | 7.64 | 7.64 |
Specific Heat Capacity | 0.105 Btu/lb/oF at 68 F | 440.0 J/kg · oK at 293 K |
Thermal Conductivity | 20.8 Btu · ft/(hr · ft2 · oF) at 68F | 36.0 W/m · oK at 20 C |
Fabrication
Joining Technique | Suitability |
Brazing | Fair |
Coated Metal Arc Welding | Good |
Gas Shielded Arc Welding | Good |
Machinability Rating | 50 |
Oxyacetylene Welding | Not Recommended |
Soldering | Good |
Our Services

Aviva Metals Houston warehouse operation is a AS9120B, and AS9100D in our Ohio foundry, based on ISO 9001:2015. We are now also offering our complete range of brass, bronze and copper alloys in precision machined or milled parts, in full accordance with your drawings. Aviva Metals creates custom precision bearings and bushings, flanges, washers, double flange bearings, full half bearings, spacers and special machined parts that can be shipped on a global basis and in full accordance with most international standards.