C54400 Phosphor Bronze B-2 Free Cutting
ASTM B139, ASTM B140, QQ-B-750, SAE J461
Available in continuous Wire-In-Coil or Small Coils
C54400 Phosphor Bronze is the finest bearing alloy that the industry has to offer. It is an extremely machinable alloy that is equalled by few in the wrought metal industry as a bearing alloy. When annealed, this metal can be bent, formed, blanked, and stamped.

EN | CuSn4Pb4Zn4 - BZ4 - CW456K |
Sheet/Plate
SOLID BAR | 3/16" - 6" diameter |
HEX BAR | 3/8" - 2" across the flats |
SHEET AND PLATE | available upon request |
Typical Uses for C54400 Phosphor Bronze "B-2" "Free Cutting"
- Electrical: Electrical Connectors
- Industrial: Bushings, Gears, Pinions, Shafts, Valve Parts, Sleeve Bearings, Thrust Bearings, Screw Machine Products, Bearings, Thrust Washers
Product Specifications
End Product | Specification |
Bar | ASTM B103, B139, SAE J 463, J461 |
Bearings and Bushings | MILITARY MIL-B-13501 |
Plate | ASTM B103 |
Rod | ASTM B139, SAE J 463, J461 |
Shapes | ASTM B139 |
Sheet | ASTM B103, SAE J 463, J461 |
Strip | AMS 4520, ASTM B103, SAE J 463, J461 |
Chemical Composition
Cu | Fe | Pb | P | Sn | Zn | |
Min/Max | Rem | 0.1 | 3.5 - 4.5 | 0.01 - 0.5 | 3.5 - 4.5 | 1.5 - 4.5 |
Nominals | 88.0000 | - | 4.0000 | 0.2500 | 4.0000 | 4.0000 |
Mechanical Properties
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
- | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
- | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
Flat Product | |||||||||||||||||||
H02 | 0.04 | 68 | 58 | 40 | - | - | - | - | - | - | - | - | - | - | - | - | |||
H02 | 1 | 0 | TYP | 20 | 400 | 276 | - | - | 24 | 68 | - | - | - | - | - | - | - | - | 0 |
OS035 | 0.04 | 68 | 44 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS035 | 1 | 0 | TYP | 20 | 303 | 131 | - | - | 50 | - | - | 65 | - | - | - | - | - | - | 0 |
ROD | |||||||||||||||||||
H04 | 0.5 | 68 | 75 | 63 | - | - | - | - | - | - | - | - | - | - | - | - | |||
H04 | 12.7 | 35 | TYP | 20 | 517 | 434 | - | - | 15 | 83 | - | - | - | - | - | - | - | - | 0 |
H04 | 1 | 68 | 68 | 57 | - | - | - | - | - | - | - | - | - | - | - | - | |||
H04 | 25.4 | 25 | TYP | 20 | 469 | 393 | - | - | 20 | 80 | - | - | - | - | - | - | - | - | 0 |
Physical Properties
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.6 · 10-6 per oF (68-572 F) | 17.3 · 10-6 per oC (20-300 C) |
Density | 0.32 lb/in3 @ 68 F | 8.89 gm/cm3 @ 20 C |
Electrical Conductivity | 19 %IACS @ 68 F | 0.111 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 54.6 ohms-cmil/ft @ 68 F | 9.08 microhm-cm @ 20 C |
Melting Point Liquid US | 1830 F | 999 C |
Melting Point Solid US | 1700 F | 927 C |
Modulas of Elasticity in Tension | 15000 ksi | 103400 MPa |
Modulas of Rigidity | 5600 ksi | 38610 MPa |
Specific Gravity | 8.89 | 8.89 |
Specific Heat Capacity | 0.09 Btu/lb/oF @ 68 F | 377.1 J/kg · oK at 293 K |
Thermal Conductivity | 50.0 Btu · ft/(hr · ft2 · oF) @ 68 F | 86.5 W/m · oK at 20 C |
Fabrication
Joining Technique | Suitability |
Brazing | Good |
Butt Weld | Fair |
Capacity for Being Cold Worked | Good |
Coated Metal Arc Welding | Not Recommended |
Gas Sheilded Arc Welding | Not Recommended |
Machinability rating | 80 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Not Recommended |
Our Services

Aviva Metals Houston warehouse operation is a AS9120B, and AS9100D in our Ohio foundry, based on ISO 9001:2015. We are now also offering our complete range of brass, bronze and copper alloys in precision machined or milled parts, in full accordance with your drawings. Aviva Metals creates custom precision bearings and bushings, flanges, washers, double flange bearings, full half bearings, spacers and special machined parts that can be shipped on a global basis and in full accordance with most international standards.