C17510 Beryllium Copper
ASTM B441 (ROD), ASTM B534 (PLATE) , RWMA Class III
C17510 Beryllium Copper is an alloy used primarily in applications that require high thermal or electric conductivity. The alloy offers good strength and hardness characteristics coupled with conductivity in the range of 45-60 percent of copper with ultimate tensile and hardness properties approaching 140 ksi and RB 100 respectively.

Pipe
Sheet/Plate
SOLID BAR | 1/4" - 6" diameter |
RECTANGLES | 3/8" x 1/2" - 1" x 3" thickness x width |
SQUARES | 3/8" - 3" square |
PLATES | 2" - 5" thickness |
DISCS & RINGS | forged to size |
HONED TUBES | up to 4" OD |
Typical Uses for C17510 Beryllium Copper
- Electrical: Instrument Parts, Connectors, Heavy Duty, Relay Parts, Conductors, Switch Parts, Fuse Clips
- Fasteners: Washers, Fasteners, Lock Washers, Retaining Rings, Roll Pins, Screws, Bolts
- Industrial: High Flux Electromagnets, Thermal Transfer Plates, Welding Equipment, Springs, Die Casting Plunger Tips
Product Specifications
End Product | Specification |
Bar | ASTM B441 |
Bar, Rolled | ASTM B534 |
Plate | ASTM B534 |
Rod | ASTM B441, SAE J463, J461 |
Shapes | SAE J463, J461 |
Sheet | ASTM B534 |
Strip | ASTM B534, MILITARY MIL-C-81021, SAE J463, J461 |
Tube | SAE J463, J461 |
Chemical Composition
Al | Be | Co | Cu | Fe | Ni | Si | |
Min/Max | 0.2 | 0.2 - 0.6 | 0.3 | Rem | 0.1 | 1.4 - 2.2 | 0.2 |
Nominals | - | 0.4000 | - | 97.8000 | - | 1.8000 | - |
Temper
Product Type | Temper Type |
Bar | ASTM B441 |
Bar, Rolled | ASTM B534 |
Plate | ASTM B534 |
Rod | ASTM B441, SAE J463, J461 |
Shapes | SAE J463, J461 |
Sheet | ASTM B534 |
Strip | ASTM B534, MILITARY MIL-C-81021, SAE J463, J461 |
Tube | SAE J463, J461 |
Mechanical Properties
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
- | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
- | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
FLAT PRODUCTS | |||||||||||||||||||
TF00 | 0 | 68 | 110 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | |||
TF00 | 0 | 0 | TYP | 20 | 758 | 621 | - | - | 12 | 96 | - | - | 80 | - | - | - | - | - | 0 |
TD04 | 0 | 68 | 78 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | |||
TD04 | 0 | 0 | TYP | 20 | 538 | 483 | - | - | 5 | 83 | - | - | 72 | - | - | - | - | - | 0 |
TH02 | 0 | 68 | 115 | 108 | - | - | - | - | - | - | - | - | - | - | 35 | - | |||
TH02 | 0 | 0 | TYP | 20 | 793 | 745 | - | - | 8 | 98 | - | - | 81 | - | - | - | 241 | - | 0 |
TD02 | 0 | 68 | 68 | 60 | - | - | - | - | - | - | - | - | - | - | - | - | |||
TD02 | 0 | 0 | TYP | 20 | 469 | 414 | - | - | 8 | 70 | - | - | 64 | - | - | - | - | - | 0 |
TB00 | 0 | 68 | 45 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | |||
TB00 | 0 | 0 | TYP | 20 | 310 | 172 | - | - | 28 | 32 | - | - | 36 | - | - | - | - | - | 0 |
TH04 | 0 | 68 | 115 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | |||
TH04 | 0 | 0 | TYP | 20 | 793 | 758 | - | - | 8 | 96 | - | - | 81 | - | - | - | - | - | 0 |
FORGINGS | |||||||||||||||||||
TF00 | 4.02 | 68 | 115 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | |||
TF00 | 102 | 0 | TYP | 20 | 794 | 620 | - | - | - | 92 | - | - | - | - | - | - | - | - | 0 |
TB00 | 0 | 68 | 42 | - | 20 | - | - | - | - | - | - | - | - | - | - | - | |||
TB00 | 0 | 0 | TYP | 20 | 293 | - | 138 | - | - | 50 | - | - | - | - | - | - | - | - | 0 |
ROD | |||||||||||||||||||
TF00 | 0 | 68 | 110 | 90 | - | - | - | - | - | - | - | - | - | - | - | - | |||
TF00 | 0 | 0 | TYP | 20 | 758 | 621 | - | - | 18 | 96 | - | - | - | - | - | - | - | - | 0 |
TH04 | 0 | 68 | 115 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | |||
TH04 | 0 | 0 | TYP | 20 | 793 | 758 | - | - | 14 | 98 | - | - | - | - | - | - | - | - | 0 |
TB00 | 0 | 68 | 45 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | |||
TB00 | 0 | 0 | TYP | 20 | 310 | 172 | - | - | 28 | 35 | - | - | - | - | - | - | - | - | 0 |
TD04 | 0 | 68 | 72 | 65 | - | - | - | - | - | - | - | - | - | - | - | - | |||
TD04 | 0 | 0 | TYP | 20 | 496 | 448 | - | - | 12 | 68 | - | - | - | - | - | - | - | - | 0 |
Physical Properties
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.8 · 10-6 per oF (68-392 F) | 17.6 · 10-6 per oC (20-200 C) |
Density | 0.317 lb/in3 @ 68 F | 8.77 gm/cm3 @ 20 C |
Electrical Conductivity | 48 %IACS @ 68 F | 0.281 MegaSiemens/cm @ 20 C |
Electrical Conductivity | 45 %IACS @ 68 F | 0.263 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 22.8 ohms-cmil/ft @ 68 F | 3.79 microhm-cm @ 20 C |
Melting Point Liquid US | 1955 F | 1068 C |
Melting Point Solid US | 1885 F | 1029 C |
Modulas of Elasticity in Tension | 19200 ksi | 132400 MPa |
Modulas of Rigidity | 7500 ksi | 51710 MPa |
Specific Gravity | 8.77 | 8.77 |
Specific Heat Capacity | 0.1 Btu/lb/oF @ 68 F | 419.0 J/kg · oK at 293 K |
Thermal Conductivity | 120.0 Btu · ft/(hr · ft2 · oF) @ 68 F | 207.7 W/m · oK at 20 C |
Fabrication
Joining Technique | Suitability |
Brazing | Good |
Butt Weld | Fair |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Good |
Coated Metal Arc Welding | Fair |
Gas Sheilded Arc Welding | Fair |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Fair |
Soldering | Good |
Spot Weld | Good |
Our Services

Aviva Metals Houston warehouse operation is a AS9120B, and AS9100D in our Ohio foundry, based on ISO 9001:2015. We are now also offering our complete range of brass, bronze and copper alloys in precision machined or milled parts, in full accordance with your drawings. Aviva Metals creates custom precision bearings and bushings, flanges, washers, double flange bearings, full half bearings, spacers and special machined parts that can be shipped on a global basis and in full accordance with most international standards.