Rolled Products
Aviva Metals is your source for a very large range of brass, phosphor bronze, and copper rolled products with extremely fast deliveries and very competitive pricing! Our mill can offer coinage quality material for minting applications, and high-quality strip for defense and automotive applications. We also can provide bullet jacket cups and cartridge case cups for all standard calibers in large volumes.
Some of the Industries Served:
- Automotive
- Defense/ammunition
- Antimicrobial
- Building and Construction
- Coinage
- Electrical
- Data and Communications
Brass Alloys
UNS (USA) | ASTM | EN Symbol | EN No | BS (UK) | JIS (Japan) |
C22000 | B-36, B0130, B-131 | CuZn10 | CW501L | CZ101 | C22000 |
C23000 | B-36, B-569, B-888 | CuZn15 | CW502L | CZ102 | C23000 |
- | CuZn28 | CW504L | - | - | |
C26000 | B-19, B-36, B-888 | CuZn30 | CW505L | CZ106 | C26000 |
C26800 | B-36 | CuZn33 | CW506L | CZ107 | C26800 |
C27000 | B-36 | CuZn36 | CW507L | CZ107 | C27000 |
C27200 | B-36 | CuZn37 | CW508L | CZ108 | C27200 |
C28000 | B-36 | CuZn40 | CW509L | CZ109 | C28000 |
Chemical Composition
Alloy | Cu | Zn | Al | Fe | Ni | Pb | Sn |
C22000 | 89.0-91.0 | Rem | 0.02 | 0.05 | 0.30 | 0.05 | 0.10 |
C23000 | 84.0-86.0 | Rem | 0.02 | 0.05 | 0.30 | 0.05 | 0.10 |
- | 71.0-73.0 | Rem | 0.02 | 0.05 | 0.30 | 0.05 | 0.10 |
C26000 | 69.0-71.0 | Rem | 0.02 | 0.05 | 0.30 | 0.05 | 0.10 |
C26800 | 66.0-68.0 | Rem | 0.02 | 0.05 | 0.30 | 0.05 | 0.10 |
C27000 | 63.5-65.5 | Rem | 0.02 | 0.05 | 0.30 | 0.05 | 0.10 |
C27200 | 62.0-64.0 | Rem | 0.05 | 0.10 | 0.30 | 0.10 | 0.10 |
General Characteristics
- Good Electrical and Thermal Conductivity
- Good Corrosion Resistance
- Perfect for Cold Forming and Machining
- Perfect Strength
- Good for Welding, Soldering, and Plating
Applications
- Primer Cups
- Bullet Jacket Cups
- Cartridge Case Cups
- Architectural Industry
- Construction Industry
- Electronic Industry
- Automotive Industry
- Sanitary Ware
- Defense Industry
- Machinery Equipment
- Decoration, Jewelry
Copper Alloys
Chemical Composition
Alloy | Cu | Sn | P | Ag | O |
C10200 | 99.95 | - | - | - | 0.0010 |
C10300 | 99.99 | - | 0.001-0.006 | - | - |
C11000 | 99.90 | - | - | 0.0025 | 0.040 |
C12200 | 99.90 | - | 0.015-0.040 | 0.0025 | - |
C14410 | 99.90 | 0.15 | 0.006 | - | - |
C19400 | 97.00 | - | 0.015-0-.15 | - | - |
General Characteristics
- Good Electrical and Thermal Conductivity
- Good Electroplating Ability
- Good Corrosion Resistance
- Good Cold Forming and Deep Drawing Qualities
- Perfect Soldering and Welding
- Excellent Against Stress Corrosion Cracking
Applications
- Automotive Industry
- Construction Industry
- E.V. Components
- Circuit Breakers
- Electric and Electronic Industry
- Contact Springs
- Lead Frames
- Roofing
- Jewelry
Nickel Silver Alloys
UNS (USA) | ASTM | EN Symbol | EN No | BS (UK) | JIS (Japan) |
C75200 | B-151, B-122 | - | CW409J | NS 106 | C7521 |
C75700 | - | CuNi12Zn24 | CW403J | - | - |
C75900 | - | CuNi18Zn20 | CW409J | - | - |
C77000 | - | CuNi18Zn27 | CW410J | - | - |
Chemical Composition
Alloy | Cu | Ni | Zn | Mn | Fe | Sn | Pb |
C75200 | 63.0-66.5 | 16-19 | Rem | 0.50 | 0.25 | 0.03 | 0.05 |
C75700 | 63.0-66.0 | 11-13 | Rem | 0.50 | 0.30 | 0.03 | 0.03 |
C75900 | 60.0-63.0 | 17-19 | Rem | 0.50 | 0.30 | 0.03 | 0.03 |
C77000 | 53.0-56.0 | 17-19 | Rem | 0.50 | 0.30 | 0.03 | 0.03 |
General Characteristics
- Good Electrical and Thermal Conductivity
- High Hardness and Good Wearing
- Non-Magnetic
- Good Corrosion and Tarnish Resistant
Applications
- Coin Production
- Electrical Components
- Connecting Parts
- Electronic Industry
- Musical Instruments
- Jewelry
Phosphor Bronze Alloys
Chemical Composition
Alloy | Cu | Pb | Sn | Zn | Fe | P |
C42500 | 90.0 | 0.05 | 1.5-3.0 | Rem | 0.05 | 0.35 |
C51000 | Rem | 0.05 | 4.2-5.8 | 0.30 | 0.10 | 0.03-0.35 |
C51100 | Rem | 0.05 | 3.5-4.9 | 0.30 | 0.10 | 0.03-0.35 |
C51900 | Rem | 0.05 | 5.0-7.0 | 0.30 | 0.10 | 0.03-0.35 |
C52100 | Rem | 0.05 | 7.0-9.0 | 0.20 | 0.10 | 0.03-0.35 |
General Characteristics
- Excellent Soldering and Brazing Ability
- Good Cold Forming Characteristics
Applications
- Switches and Relays
- Terminals
- Springs/Connectors
- Electronic Industry/Contacts
- Stamped Parts
We Are Proud to Serve Leading Industries
We have brought together a wide range of industrial alloys specific to oil and gas, aerospace, automotive, power and electrical, RWMA and welding, marine and naval, and general engineering.