Rolled Products
Aviva Metals is your source for a very large range of brass, phosphor bronze, and copper rolled products with extremely fast deliveries and very competitive pricing! Our mill can offer coinage quality material for minting applications, and high-quality strip for defense and automotive applications. We also can provide bullet jacket cups and cartridge case cups for all standard calibers in large volumes.
Some of the Industries Served:
- Automotive
- Defense/ammunition
- Antimicrobial
- Building and Construction
- Coinage
- Electrical
- Data and Communications
BRASS ALLOYS
UNS (USA) | ASTM | EN Symbol | EN No | BS (UK) | JIS (Japan) |
C22000 | B-36, B0130, B-131 | CuZn10 | CW501L | CZ101 | C22000 |
C23000 | B-36, B-569, B-888 | CuZn15 | CW502L | CZ102 | C23000 |
- | CuZn28 | CW504L | - |
- | |
C26000 | B-19, B-36, B-888 | CuZn30 | CW505L | CZ106 | C26000 |
C26800 | B-36 | CuZn33 | CW506L | CZ107 | C26800 |
C27000 | B-36 | CuZn36 | CW507L | CZ107 | C27000 |
C27200 | B-36 | CuZn37 | CW508L | CZ108 | C27200 |
C28000 | B-36 | CuZn40 | CW509L | CZ109 | C28000 |
Chemical Composition
Alloy | Cu | Zn | Al | Fe | Ni | Pb | Sn |
C22000 | 89.0-91.0 | Rem | 0.02 | 0.05 | 0.30 | 0.05 | 0.10 |
C23000 | 84.0-86.0 | Rem | 0.02 | 0.05 | 0.30 | 0.05 | 0.10 |
- | 71.0-73.0 | Rem | 0.02 | 0.05 | 0.30 | 0.05 | 0.10 |
C26000 | 69.0-71.0 | Rem | 0.02 | 0.05 | 0.30 | 0.05 | 0.10 |
C26800 | 66.0-68.0 | Rem | 0.02 | 0.05 | 0.30 | 0.05 | 0.10 |
C27000 | 63.5-65.5 | Rem | 0.02 | 0.05 | 0.30 | 0.05 | 0.10 |
C27200 | 62.0-64.0 | Rem | 0.05 | 0.10 | 0.30 | 0.10 | 0.10 |
General Characteristics |
Applications |
|
|
COPPER ALLOYS
UNS (USA) | ASTM | EN Symbol | EN No | BS (UK) | JIS (Japan) |
C10200 | B-152 | Cu-OF | CW008A | C103 | C10120 |
C10300 | B-152 | Cu-PHC, SE-Cu | CW020A | - | - |
C11000 | B-152 | Cu-ETP | CW004A | C101 | C11000 |
C12200 | B-152 | Cu-DHP, SF-Cu | CW024A | C106 | C12200 |
C14410 | B-152 | CuSn0,15 | CW117C | - | - |
C19400 |
B465, B888 | Cu-Fe2P | CW107C | - | - |
Chemical Composition
Alloy | Cu | Sn | P | Ag | O |
C10200 | 99.95 | - | - | - | 0.0010 |
C10300 | 99.99 | - | 0.001-0.006 | - | - |
C11000 | 99.90 | - |
- |
0.0025 | 0.040 |
C12200 | 99.90 | - | 0.015-0.040 | 0.0025 | - |
C14410 | 99.90 | 0.15 | 0.006 | - | - |
C19400 |
97.00 |
- | 0.015-0-.15 |
- | - |
General Characteristics |
Applications |
|
|
NICKEL SILVER ALLOYS
UNS (USA) | ASTM | EN Symbol | EN No | BS (UK) | JIS (Japan) |
C75200 | B-151, B-122 |
- | CW409J | NS 106 | C7521 |
C75700 | - | CuNi12Zn24 | CW403J | - | - |
C75900 | - | CuNi18Zn20 | CW409J | - | - |
C77000 | - | CuNi18Zn27 | CW410J | - | - |
Chemical Composition
Alloy | Cu | Ni | Zn | Mn | Fe | Sn | Pb |
C75200 | 63.0-66.5 | 16-19 | Rem | 0.50 | 0.25 | 0.03 | 0.05 |
C75700 |
63.0-66.0 | 11-13 | Rem | 0.50 | 0.30 | 0.03 | 0.03 |
C75900 |
60.0-63.0 | 17-19 | Rem | 0.50 | 0.30 | 0.03 | 0.03 |
C77000 |
53.0-56.0 | 17-19 | Rem | 0.50 | 0.30 | 0.03 | 0.03 |
General Characteristics |
Applications |
|
|
PHOSPHOR BRONZE ALLOYS
UNS (USA) | ASTM | EN Symbol | EN No | BS (UK) | JIS (Japan) |
C42500 | B-591 | - | - | - | - |
C51000 | B-103, B-159 | CuSn5 | CW451K | PB102 | C5102 |
C51100 | B-103 | CuSn4 | CW450K | PB101 | C5111 |
C51900 | C-103 | ||||
C52100 | B-103, B-139, B-140 | CuSn8 | CW453K | PB104 | C5212 |
Chemical Composition
Alloy | Cu | Pb | Sn | Zn | Fe | P |
C42500 | 90.0 |
0.05 |
1.5-3.0 |
Rem |
0.05 |
0.35 |
C51000 |
Rem |
0.05 |
4.2-5.8 |
0.30 |
0.10 |
0.03-0.35 |
C51100 |
Rem |
0.05 |
3.5-4.9 |
0.30 |
0.10 | 0.03-0.35 |
C51900 |
Rem |
0.05 |
5.0-7.0 |
0.30 |
0.10 |
0.03-0.35 |
C52100 | Rem | 0.05 | 7.0-9.0 | 0.20 | 0.10 | 0.03-0.35 |
General Characteristics |
Applications |
|
|