C71500 Copper Nickel 70/30 (CDA 715)
C70600 & C71500, Copper nickel offers excellent corrosion resistance, especially in marine salt water environments. The main, wrought copper-nickel alloys chosen for sea water service contain 10 or 30 percent nickel. They also have important additions of iron and manganese which are necessary to maintain good corrosion resistance. Some common applications for copper nickel include: valves, and pump components.

Standards | ASTM B-151, ASTM B-122, DIN 2.0882 |
KS D5301 | C7150T |
JIS H3300 | C7150T |
ASTM B111 | C71500 |
ASTM B466 | C71500 |
BS2871 {PART2} | CN107 |
AS1752 | C71500 |
DIN17664 | CuNi30Mn1FE |
DIN 86019 WL2.1972 | |
EEMUA 144 | |
MIL-T-16420K | 771506 |
EN12449 | CW354H |
Tube
Sheet/Plate
SOLID BAR | 1/4" - 12" diameter |
PLATE | up to 6" thick |
Typical Uses for CDA 715 Copper Nickel "70/30"
- Industrial: Pump Impellers, Heat Exchanger Tubes, Evaporator Tubes, Distiller Tubes, Condenser Plates, Refrigerators, Process Equipment, Condenser Components, Ferrules, Welding Backing Rings, Flexible Metal Hose, Weld Wire, Boiler Parts, Condensers, Propeller Sleeves, Heat Exchanger Components
- Marine: Salt Water Flanges, Salt Water Piping, Valve Bodies, Sea Water Service, Fittings, Sea Water Condensers, Salt Water Pipe Fittings, Water Boxes - Salt Water Applications, Pump Bodies and Internal Parts-Sea Water
Product Specifications
End Product | Specification |
Bar | ASTM B122, B151, MILITARY MIL-C-15726, SAE J461, J463 |
Bolts | ASTM F468 |
Electrode, Welding | AWS A5.6, MILITARY MIL-E-22200/4 |
Nuts | ASTM F467 |
Pipe, Seamless | ASME SB466, ASTM B466 |
Pipe, Welded | ASTM B608, B467 |
Plate | ASTM B122, MILITARY MIL-C-15726, SAE J461, J463 |
Plate, Clad | ASTM B432 |
Plate, Condenser Tube | ASME SB171, ASTM B171, SAE J463, J461 |
Rod | ASTM B151, MILITARY MIL-C-15726 |
Screws | ASTM F468 |
Sheet | ASTM B122, MILITARY MIL-C-15726, SAE J463, J461 |
Strip | ASTM B122, MILITARY MIL-C-15726, SAE J461, J463 |
Studs | ASTM F468 |
Tube, Condenser | ASME SB111, ASTM B552, B111, MILITARY MIL-T-15005, SAE J463, J461 |
Tube, Finned | ASME SB359, ASTM B359, MILITARY MIL-T-22214 |
Tube, Seamless | ASME SB466, ASTM B466, MILITARY MIL-T-16420 |
Tube, U-Bend | ASME SB395, ASTM B395 |
Tube, Welded | ASME SB543, ASTM B543 |
Wire | MILITARY MIL-C-15726 |
Chemical Composition
Cu | Fe | Pb | Mn | Ni | Zn | |
Min/Max | Rem | 0.40 - 1.0 | 0.05 | 1 | 29.0 - 33.0 | 1 |
Nominals | 69.5000 | 0.5000 | - | - | 30.0000 | - |
Temper
Product Type | Temper Type |
Bar | ASTM B122, B151, MILITARY MIL-C-15726, SAE J461, J463 |
Bolts | ASTM F468 |
Electrode, Welding | AWS A5.6, MILITARY MIL-E-22200/4 |
Nuts | ASTM F467 |
Pipe, Seamless | ASME SB466, ASTM B466 |
Pipe, Welded | ASTM B608, B467 |
Plate | ASTM B122, MILITARY MIL-C-15726, SAE J461, J463 |
Plate, Clad | ASTM B432 |
Plate, Condenser Tube | ASME SB171, ASTM B171, SAE J463, J461 |
Rod | ASTM B151, MILITARY MIL-C-15726 |
Screws | ASTM F468 |
Sheet | ASTM B122, MILITARY MIL-C-15726, SAE J463, J461 |
Strip | ASTM B122, MILITARY MIL-C-15726, SAE J461, J463 |
Studs | ASTM F468 |
Tube, Condenser | ASME SB111, ASTM B552, B111, MILITARY MIL-T-15005, SAE J463, J461 |
Tube, Finned | ASME SB359, ASTM B359, MILITARY MIL-T-22214 |
Tube, Seamless | ASME SB466, ASTM B466, MILITARY MIL-T-16420 |
Tube, U-Bend | ASME SB395, ASTM B395 |
Tube, Welded | ASME SB543, ASTM B543 |
Wire | MILITARY MIL-C-15726 |
Mechanical Properties
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL |
YS 0.02% Offset |
YS 0.005% Offset |
Elong. | RH B |
RH C |
RH F |
RH 30T |
VH 500 |
BH 500 |
BH 3000 |
Shear Strgth |
Fatigue Strgth |
Izod Impact Strgth |
- | in. | % | - | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
- | mm. | - | - | C | MPa | MPa | MPa | MPa | - | - | - | - | - | - | - | - | MPa | MPa | J |
Flat Products | |||||||||||||||||||
20 | 1 | 68 | 55 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | |||
20 | 25.4 | 0 | TYP | 20 | 379 | 138 | - | - | 45 | 35 | - | - | - | - | - | - | - | - | 0 |
Rod | |||||||||||||||||||
H02 | 1 | 68 | 75 | 70 | - | - | - | - | - | - | - | - | - | - | - | - | |||
H02 | 25.4 | 20 | TYP | 20 | 517 | 483 | - | - | 15 | 80 | - | - | - | - | - | - | - | - | 0 |
Tube | |||||||||||||||||||
OS035 | 0 | 68 | 54 | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS035 | 0 | 0 | TYP | 20 | 372 | - | - | - | 45 | 36 | - | 77 | - | - | - | - | - | - | 0 |
OS025 | 0 | 68 | 60 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | |||
OS025 | 0 | 0 | TYP | 20 | 414 | 172 | - | - | 45 | 45 | - | 80 | - | - | - | - | - | - | 0 |
Physical Properties
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.0 · 10-6 per oF (68-572 F) | 16.2 · 10-6 per oC (20-300 C) |
Density | 0.323 lb/in3 at 68 F | 8.94 gm/cm3 @ 20 C |
Electrical Conductivity | 4 %IACS @ 68 F | 0.027 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 225.0 ohms-cmil/ft @ 68 F | 37.4 microhm-cm @ 20 C |
Melting Point - Liquidus | 2260 F | 1238 C |
Melting Point - Solidus | 2140 F | 1171 C |
Modulas of Elasticity in Tension | 22000 ksi | 152000 MPa |
Modulus of Rigidity | 8300 ksi | 57230 MPa |
Specific Gravity | 8.94 | 8.94 |
Specific Heat Capacity | 0.09 Btu/lb/oF at 68 F | 377.1 J/kg · oK at 293 K |
Thermal Conductivity | 17.0 Btu · ft/(hr · ft2 · oF) at 68F | 29.4 W/m · oK at 20 C |
Fabrication
Joining Technique | Suitability |
Brazing | Excellent |
Butt Weld | Excellent |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Good |
Coated Metal Arc Welding | Excellent |
Gas Shielded Arc Welding | Excellent |
Machinability Rating | 20 |
Oxyacetylene Welding | Good |
Seam Weld | Excellent |
Soldering | Excellent |
Spot Weld | Excellent |
Our Services

Aviva Metals Houston warehouse operation is a AS9120B, and AS9100D in our Ohio foundry, based on ISO 9001:2015. We are now also offering our complete range of brass, bronze and copper alloys in precision machined or milled parts, in full accordance with your drawings. Aviva Metals creates custom precision bearings and bushings, flanges, washers, double flange bearings, full half bearings, spacers and special machined parts that can be shipped on a global basis and in full accordance with most international standards.